La Fujifilm X-S20 è una macchina fotografica mirrorless di fascia media che si distingue per la sua combinazione di prestazioni elevate, design intuitivo e funzionalità avanzate. Progettata per soddisfare le esigenze degli appassionati di fotografia e degli aspiranti professionisti, questa fotocamera offre un’esperienza di scatto eccellente in una confezione compatta e leggera ad un prezzo abbordabile. Con oltre 750 scatti è la durata della batteria offre prestazioni eccellenti.
Design e Ergonomia della Fujifilm x-s20 la macchina fotografica mirrorless
Contents
- 1 Design e Ergonomia della Fujifilm x-s20 la macchina fotografica mirrorless
- 2 Prestazioni e Qualità dell’Immagine della Fujifilm x-s20
- 3 Funzionalità Avanzate della fujifilm x-s20
- 4 Connettività e Controllo Remoto
- 5 Gallery delle foto scattate con la Fujifilm xs-20
- 6 Caratteristiche Tecniche Fujifilm x-s20
- 7 Caratteristiche Video della Fujifilm x-s20
- 8 Conclusioni
Il design e l’ergonomia della Fujifilm X-S20, una macchina fotografica mirrorless di fascia media, sono caratterizzati da una combinazione di estetica vintage e funzionalità moderne. Questa fotocamera offre un’esperienza di scatto intuitiva e confortevole, pensata per soddisfare le esigenze degli appassionati di fotografia che cercano un equilibrio tra tradizione e innovazione.
Estetica e Materiali
Il design della Fujifilm X-S20 è ispirato alle classiche fotocamere analogiche, con un corpo in lega di magnesio che conferisce una sensazione di robustezza e qualità. Le linee pulite e le finiture curate evidenziano l’attenzione ai dettagli e la cura per l’estetica, mentre il logo Fujifilm posizionato strategicamente conferma l’appartenenza alla rinomata famiglia di fotocamere Fuji X-Series.
Layout dei Comandi
I comandi e le manopole della Fujifilm X-S20 sono posizionati in modo intuitivo per consentire un facile accesso durante la fase di scatto. Le impostazioni principali, come il diaframma, il tempo di esposizione e la sensibilità ISO, sono regolabili tramite manopole dedicate, mentre i pulsanti funzione personalizzabili consentono di personalizzare l’esperienza di scatto in base alle preferenze dell’utente.
Mirino e Display
La Fujifilm X-S20 è dotata di un mirino elettronico ad alta risoluzione che offre una visione chiara e dettagliata del soggetto, anche in condizioni di luce difficili. Inoltre, il display LCD inclinabile permette di comporre l’inquadratura con flessibilità, consentendo di scattare da angolazioni insolite o in situazioni di ripresa ravvicinata.
Dimensioni e Peso
Una delle caratteristiche distintive della Fujifilm X-S20 è la sua compattezza e leggerezza. Con dimensioni ridotte e un peso contenuto 491 g solo corpo macchina, questa fotocamera è ideale per chi desidera un dispositivo facile da trasportare e maneggiare durante le sessioni fotografiche in movimento o nei viaggi.
Prestazioni e Qualità dell’Immagine della Fujifilm x-s20
La Fujifilm X-S20 è dotata di un sensore APS-C da 26,1 megapixel (23.5mm x 15.6mm, X-Trans CMOS 4 ) e del processore di immagine X-Processor 5, che garantiscono una resa delle immagini straordinaria. La gamma dinamica è ampia e i dettagli sono nitidi e ben definiti, sia nelle condizioni di luce più brillanti che nelle situazioni di bassa luminosità. Inoltre, il sistema di autofocus ibrido rapido e preciso assicura che gli scatti siano sempre a fuoco, anche quando si catturano soggetti in movimento.
Funzionalità Avanzate della fujifilm x-s20
La Fujifilm X-S20 offre una vasta gamma di funzionalità avanzate che permettono di esplorare la creatività fotografica senza limiti. Tra queste, spicca la simulazione delle pellicole Fujifilm, che permette di ricreare l’aspetto e il feel delle classiche pellicole analogiche direttamente dalla fotocamera. Inoltre, la modalità video 4K consente di registrare filmati ad alta risoluzione con una qualità straordinaria, mentre la stabilizzazione dell’immagine integrata aiuta a ottenere riprese fluide e stabili anche senza l’uso di un treppiede.
Connettività e Controllo Remoto
La Fujifilm X-S20 è dotata di connettività Wi-Fi e Bluetooth, che permette di trasferire facilmente le immagini sulla propria periferica mobile per la condivisione sui social media o l’editing tramite app dedicate. Inoltre, è compatibile con l’app Fujifilm Camera Remote, che consente di controllare la fotocamera da remoto tramite smartphone o tablet, aprendo nuove possibilità creative per gli scatti di gruppo, le selfie e le riprese in posizioni difficili da raggiungere.
Gallery delle foto scattate con la Fujifilm xs-20
Caratteristiche Tecniche Fujifilm x-s20
Model name | FUJIFILM X-S20 | |
Lens Mount | FUJIFILM X mount | |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter | |
Number of effective pixels | 26.1 millions pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 5 | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. | |
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
JPEG | Exif Ver.2.32*1 | |
HEIF | 4:2:2 10bit | |
RAW | 14bit RAW (RAF original format) | |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
Number of recorded pixels | [L] | 〈3:2〉 6240 x 4160 〈16:9〉 6240 x 3512 〈1:1〉 4160 x 4160 |
[M] | 〈3:2〉 4416 x 2944 〈16:9〉 4416 x 2488 〈1:1〉 2944 x 2944 | |
[S] | 〈3:2〉 3120 x 2080 〈16:9〉 3120 x 1760 〈1:1〉 2080 x 2080 | |
Panorama | [L] | 〈vertical〉 9600 x 2160 〈Horizontal〉 9600 x 1440 |
[M] | 〈vertical〉 6400 x 2160 〈Horizontal〉 6400 x 1440 | |
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO160~12800 (1/3 step) Extended Output: ISO80 / ISO100 / ISO125 / ISO25600 / ISO51200 |
Movie | Standard Output: AUTO / ISO125~12800 (1/3 step) Extended Output: ISO25600 | |
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step |
Movie | -2.0EV~+2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 7.0 stops *based on CIPA standard *Pitch/yaw shake only *With XF35mmF1.4 R lens mounted | |
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 30sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb: up to 60min. |
Electronic shutter | P mode: 30sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb: 1sec. Fixed | |
Mechanical + Electronic shutter | P mode: 30sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb: up to 60min. *Mechanical shutter works until 1/4000sec. | |
Movie | 6.2K: 1/4000sec. to 1/24 sec. DCI4K/4K: 1/4000sec. to 1/24 sec. FHD: 1/4000sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate for some settings. | |
Synchronized shutter speed for flash | Mechanical shutter: 1/180sec. or slower | |
Continuous shooting | CH Electronic shutter Approx. 30fps (1.25x Crop) (No. of recordable frames: JPEG 407 frames, Compressed RAW 88 frames, Lossless compressed RAW 62 frames, Uncompressed RAW 28 frames, Compressed RAW + JPEG 41 frames, Lossless compressed RAW + JPEG 36 frames, Uncompressed RAW + JPEG 28 frames) CH Electronic shutter Approx. 20fps (1.25x Crop) (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 104 frames, Lossless compressed RAW 72 frames, Uncompressed RAW 30 frames, Compressed RAW + JPEG 66 frames, Lossless compressed RAW + JPEG 53 frames, Uncompressed RAW + JPEG 30 frames) CH Electronic shutter Approx. 10fps (1.25x Crop) (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 215 frames, Uncompressed RAW 40 frames, Compressed RAW + JPEG 163 frames, Lossless compressed RAW + JPEG 102 frames, Uncompressed RAW + JPEG 40 frames) CH Electronic shutter Approx. 20fps (No. of recordable frames: JPEG 256 frames, Compressed RAW 79 frames, Lossless compressed RAW 44 frames, Uncompressed RAW 28 frames, Compressed RAW+JPEG 68 frames, Lossless compressed RAW+JPEG 33 frames, Uncompressed RAW+JPEG 28 frames) CH Electronic shutter Approx. 10fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 341 frames, Lossless compressed RAW 82 frames, Uncompressed RAW 32 frames, Compressed RAW+JPEG 89 frames, Lossless compressed RAW+JPEG 51 frames, Uncompressed RAW+JPEG 32 frames) CH Electronic shutter Approx. 8fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 90 frames, Uncompressed RAW 35 frames, Compressed RAW+JPEG 94 frames, Lossless compressed RAW+JPEG 57 frames, Uncompressed RAW+JPEG 33 frames) CH Mechanical shutter Approx. 8fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 90 frames, Uncompressed RAW 35 frames, Compressed RAW+JPEG 94 frames, Lossless compressed RAW+JPEG 57 frames, Uncompressed RAW+JPEG 33 frames) CL Approx. 5.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 49 frames) CL Approx. 4.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 67 frames) CL Approx. 3.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 30fps (No. of recordable frames: While half press 30 frames, After full press 75 frames, Total 105 frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 20fps (No. of recordable frames: While half press 20 frames, After full press 576 frames, Total 596 frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 10fps (No. of recordable frames: While half press 10 frames, After full press 1000+ frames, Total 1000+ frames) Pre-shot Electronic shutter Approx. 20fps (No. of recordable frames: While half press 20 frames, After full press 998 frames, Total 1018 frames) Pre-shot Electronic shutter Approx. 10fps (No. of recordable frames: While half press 10 frames, After full press 1000+ frames, Total 1000+ frames) Pre-shot Electronic shutter Approx. 8fps (No. of recordable frames: While half press 8 frames, After full press 1000+ frames, Total 1000+ frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames | |
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% / 200% / 400% | |
ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
White Balance Bracketing | ±1 / ±2 / ±3 | |
Focus Bracketing | AUTO / MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
HDR Mode | AUTO / 200% / 400% / 800% / 800% + | |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -4.0EV XF50mmF1.0 attached Phase Detection: -7.0EV XF50mmF1.0 attached | |
AF frame selection | Single point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes | |
Face/eye detection | Yes | |
Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | |
Flash | Built-in flash | Manual pop-up flash (Super Intelligent Flash) Guide Number: approx. 7 (ISO200・m) / approx. 5 (ISO100・m) Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain / AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF | |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | EVF: 0.39 inch OLED Color Viewfinder, Approx. 2.36 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 17.5mm (from the Rear End of the Camera’s Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 31° (Horizontal angle of view: approx. 26° ) Built-In Eye Sensor | |
LCD monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.84 million dots | |
Touch Screen Mode | Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), Touch Zoom (ON/OFF), EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Movie recording | File format | MOV: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC |
Movie compression | All Intra / Long GOP | |
File size Frame rate Bitrate | [6.2K(3:2)] 6240 x 4160 29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [DCI4K(17:9)] 4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [4K(16:9)] 3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9)] 2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [Full HD(16:9)] 1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps [Full HD LP(17:9)] 2048 x 1080 (1.29x Crop) 59.94p/50p 360Mbps/200Mbps/100Mbps/50Mbps [Full HDLP(16:9)] 1920 x 1080 (1.29x Crop) 59.94p/50p 360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9) High speed rec.] 2048 x 1080 240p/200p/120p/100p 360Mbps(recording)/200Mbps(recording) [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p 360Mbps(recording)/200Mbps(recording) *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *For recording movies in 360Mbps, use a SD memory card with Video Speed Class 60 or higher. *Selectable bitrate will be changed depends on the setting. *Recording time can become short depending on the temperature and/or shooting conditions | |
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) | |
Monochromatic Color | Yes | |
Grain Effect | Roughness | STRONG, WEAK, OFF |
Size | LARGE, SMALL | |
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more |
Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more | |
White balance | Auto | White Priority / Auto / Ambience Priority |
Custom | Custom1 – 3 | |
Color temperature selection | 2500K~10000K | |
Preset | Daylight / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | Still | 10sec. / 2sec. |
Movie | 10sec. / 5sec. / 3sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | |
Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Encryption | WPA/WPA2 mixed mode, WPA3 | |
Access mode | Infrastructure | |
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402~2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen2x1) |
HDMI output | HDMI Micro connector (Type D) | |
Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) Hot shoe | |
Power supply | NP-W235 Li-ion battery (included) | |
Battery life for still images*2 | Economy Mode: Approx. 800 frames Normal Mode: Approx. 750 frames *When XF35mmF1.4 R is set | |
Actual battery life of movie capture*2 | 6.2K: Approx. 85min. (29.97p) 4K: Approx. 80min. (59.94p) Full HD: Approx. 95min. (59.94p), Approx. 95min. (120P) *Face detection is set to OFF | |
Continuance battery life of movie capture*2 | 6.2K: Approx. 120min. (29.97p) 4K: Approx. 110min. (59.94p) Full HD: Approx. 150min. (59.94p) *Face detection is set to OFF | |
Dimensions | Width: 127.7mm Height: 85.1mm Depth: 65.4mm (Minimum Depth: 32.9mm) | |
Weight | including battery and memory card: Approx. 491g excluding battery and memory card: Approx. 410g | |
Operation Environment | Operating Temperature | 0℃~+40℃ |
Operating Humidity | 10% – 80% (no condensation) | |
Accessories included | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Cooling fan connector cover |
- *1 Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing
- *2 Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard.
Caratteristiche Video della Fujifilm x-s20
Media Rec (SD memory card)
Resolution/Aspect | Size | Frame rate | File format/Compression | Bit rate*1 | Bit depth | HDMI outupt Resolution(Frame rate)/Sampling/Bit depth | Crop Magnification | ||
---|---|---|---|---|---|---|---|---|---|
DIS ON | DIS OFF | ||||||||
6.2K 3:2 | 6240 x 4160 | 29.97p 25.00p 24.00p 23.98p | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps | 10bit | FHD 4:2:2 10bit (H.265 All-Intra 4:2:2 MOV selected)*2*3 4K 4:2:2 10bit (H.265 All-Intra 4:2:0 MOV selected)*2*3 | Not possible | 1.0x | |
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps 200Mbps 100Mbps 50Mbps | FHD 4:2:2 10bit (H.265 Long GOP 4:2:2 MOV selected)*2*3 4K 4:2:2 10bit (H.265 Long GOP 4:2:0 MOV selected)*2*3 | Not possible | 1.0x | |||||
DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps | 10bit | DCI4K/4K 4:2:2 10bit | 1.1x | 1.18x | |
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps 200Mbps 100Mbps 50Mbps | 1.1x | 1.18x | ||||||
H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | DCI4K/4K 4:2:2 8bit | 1.1x | 1.18x | ||||
H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps 200Mbps 100Mbps 50Mbps | 1.1x | 59.94p/50.00p:1.18x 29.97p/25.00p/24.00p/23.98p:1.0x | ||||||
FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps | 10bit | FHD 4:2:2 10bit*3 | 1.1x | 1.0x | |
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps 200Mbps 100Mbps 50Mbps | 1.1x | 1.0x | ||||||
H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | FHD 4:2:2 8bit*3 | 1.1x | 1.0x | ||||
H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps 200Mbps 100Mbps 50Mbps | 1.1x | 1.0x | ||||||
Long play FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps | 10bit | FHD 4:2:2 10bit | Not possible | 1.29x | |
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps 200Mbps 100Mbps 50Mbps | Not possible | |||||||
H.264 All-Intra 4:2:0 MOV | 360Mbps | 8bit | FHD 4:2:2 8bit | Not possible | |||||
H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps 200Mbps 100Mbps 50Mbps | Not possible | |||||||
High speed FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 240fps(4×/8×/10×) 200fps(4×/8×) 120p (2x/4x/5x) 100p (2x/4x) | H.265 All-Intra 4:2:2 MOV H.265 All-Intra 4:2:0 MOV | 360Mbps (when recording) | 10bit | FHD(59.94p) 4:2:2 10bit*4 | Not possible | 1.29x | |
H.265 Long GOP 4:2:2 MOV H.265 Long GOP 4:2:0 MOV | 360Mbps (when recording) 200Mbps (when recording) | ||||||||
H.264 All-Intra 4:2:0 MOV | 360Mbps (when recording) | 8bit | FHD(59.94p) 4:2:2 8bit*4 | ||||||
H.264 Long GOP 4:2:0 MOV H.264 Long GOP 4:2:0 MP4 | 360Mbps (when recording) 200Mbps (when recording) |
scroll
HDMI Output
Resolution/Aspect | Size | Frame rate | HDMI outupt Resolution/Sampling/Bit depth | Crop Magnification | |||
---|---|---|---|---|---|---|---|
DIS ON | DIS OFF | ||||||
6.2K 3:2 | 6240 x 4160 | 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit*2*3 | Not possible | 1.0x | ||
DCI4K 17:9 4K 16:9 | 4096 x 2160 3840 x 2160 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | DCI4K/4K 4:2:2 10bit | 1.1x | 1.0x | ||
FHD 17:9 FHD 16:9 | 2048 x 1080 1920 x 1080 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | FHD 4:2:2 10bit | 1.1x | 1.0x |
scroll
HDMI Output (High speed REC HDMI ONLY)
Resolution/Aspect | Size | Frame rate | HDMI outupt Resolution(Frame rate)/Sampling/Bit depth | Crop Magnification | |||
---|---|---|---|---|---|---|---|
DIS ON | DIS OFF | ||||||
FHD 16:9 | 1920 x 1080 | 120p 100p | FHD(120p/100p) 4:2:2 10bit | Not possible | 1.29x |
scroll
HDMI RAW Output
Resolution/Aspect | Size | Frame rate | Crop Magnification | ||
---|---|---|---|---|---|
DIS ON | DIS OFF | ||||
6.2K 3:2 | 6240 x 4160 | 29.97p 25.00p 24.00p 23.98p | Not possible | 1.0x | |
5.2K 16:9 | 5232 x 2944 | 59.94p 50.00p 29.97p 25.00p 24.00p 23.98p | Not possible | 1.19x |
Conclusioni
In sintesi, la Fujifilm X-S20 è una fotocamera mirrorless versatile e performante che offre una combinazione eccezionale di prestazioni, qualità dell’immagine e funzionalità avanzate. Con un design elegante, una facilità d’uso intuitiva e una vasta gamma di opzioni creative, è la scelta ideale per gli appassionati di fotografia che desiderano esplorare il loro potenziale creativo senza compromessi.